HOME | CONTACT US | ENQUIRY| FEEDBACK
  • ABOUT US
  • WHY SAMPARK
  • SERVICES
  • NETWORK
  • CAREER
  • NEWS
  • TRACKING
  • Track consignment number
HR Desk Current Opening
Company Profile Corporate Credo Management Team Vision Mission Brand Value Clocking Growth Clientele
Air Freight Charter Services Train Freight Multimodal Services Warehousing Services
Destination Coding Permit Form Formality Billing Fuel Surcharge
Specialized Workforce Hi-Technology Economical Excellent Consultant Feedback Multimodal Services Value Added Services Quick Decision Strong Operations Flexible Organisation Transparent Working Timely Complaint Resolution Customer Support Criticality of Manufacturing Line
  • Destination Coding
  • Routing
  • Permit Form Formality
  • Billing
  • Fuel Surcharge

Authorized Service
Provider of:



Quick Contact

E +91- 9339344187
W +91- 9372880474
N +91- 9313568865
S +91- 9380870893
Contact via email

Fuel Surcharge

Effective Date . Domestic
01 February, 2011 55.0%
01 January, 2011 52.5%
01 December, 2010 50.0%
01 November, 2010 47.5%
01 October, 2010 42.5%
01 September, 2010 45.0%
01 August, 2010 42.5%
01 July, 2010 42.5%
0 June, 2010 45.0%
01 May, 2010 50.0%
01 April, 2010 47.5%
01 March, 2010 42.5%
01 February, 2010 47.5%
01 January, 2010 42.5%
01 December, 2009 45.0%
01 November, 2009 42.5%
01 October, 2009 37.5%
01 September, 2009 40.0%
01 August, 2009 35.0%
01 July, 2009 37.5%
01 June, 2009 27.5%
01 May, 2009 22.5%
01 April, 2009 22.5%
01 March, 2009 22.5%
01 February, 2009 22.5%
01 January, 2009 22.5%
01 December, 2008 25.0%
01 November, 2008 37.5%
01 October, 2008 52.5%
01 September, 2008 60.0%
01 August, 2008 72.5%
01 July, 2008 67.5%
01 June, 2008 62.5%
01 May, 2008 55.0%
01 April, 2008 50.0%
01 March, 2008 45.0%
01 February, 2008 45.0%
01 January, 2008 42.5%

services

Copyright © sampark 1997 - 2011 - All rights reserved - Terms & Conditions | Sampark Tools Site by: Virtual Pages